Centre List of Diploma in Finance and Banking CENTRE LIST
Important Instructions
The Diploma in Banking & Finance Examination will be held along with the JAIIB Examination of the Institute effective from December 2008. It will be held at all the examination centres of JAIIB. The examination will be held in off-line mode only. Candidates who have opted for on-line mode are being approached separately to ascertain their choice afresh.
Important Instructions
The Diploma in Banking & Finance Examination will be held along with the JAIIB Examination of the Institute effective from December 2008. It will be held at all the examination centres of JAIIB. The examination will be held in off-line mode only. Candidates who have opted for on-line mode are being approached separately to ascertain their choice afresh.
| S.No. | Center Name | Center Code | State |
| 1 | JAMNAGAR | 110 | GUJARAT |
| 2 | DHARMAPURI | 460 | TAMILNADU |
| 3 | ROHTAK | 145 | HARYANA |
| 4 | MANDI | 163 | HIMACHAL PRADESH |
| 5 | SIMLA | 166 | HIMACHAL PRADESH |
| 6 | HOSHIARPUR | 394 | PUNJAB |
| 7 | DEHRADUN | 514 | UTTARANCHAL |
| 8 | HARDWAR | 526 | UTTARANCHAL |
| 9 | AGRA | 501 | UTTAR PRADESH |
| 10 | ALIGARH | 502 | UTTAR PRADESH |
| 11 | AZAMGARH | 505 | UTTAR PRADESH |
| 12 | ETAWAH | 517 | UTTAR PRADESH |
| 13 | GORAKHPUR | 524 | UTTAR PRADESH |
| 14 | JAUNPUR | 528 | UTTAR PRADESH |
| 15 | KANPUR | 530 | UTTAR PRADESH |
| 16 | SAHARANPUR | 550 | UTTAR PRADESH |
| 17 | SHAHJAHANPUR | 551 | UTTAR PRADESH |
| 18 | AMBIKAPUR | 253 | CHHATTISGARH |
| 19 | BHILAI | 256 | CHHATTISGARH |
| 20 | FARIDABAD | 134 | HARYANA |
| 21 | JAGDALPUR | 270 | MADHYA PRADESH |
| 22 | RAIGARH | 278 | CHHATTISGARH |
| 23 | ADONI | 2 | ANDHRA PRADESH |
| 24 | MAHABOOBNAGAR | 20 | ANDHRA PRADESH |
| 25 | SECUNDERABAD | 31 | ANDHRA PRADESH |
| 26 | BANGALORE | 191 | KARNATAKA |
| 27 | KOLAR | 209 | KARNATAKA |
| 28 | MANGALORE | 214 | KARNATAKA |
| 29 | RAICHUR | 218 | KARNATAKA |
| 30 | SHIMOGA | 221 | KARNATAKA |
| 31 | KANNUR | 234 | KERALA |
| 32 | ERNAKULAM | 236 | KERALA |
| 33 | KOTTAYAM | 239 | KERALA |
| 34 | THIRUVALLA | 244 | KERALA |
| 35 | ABOHAR | 386 | PUNJAB |
| 36 | AMRITSAR CITY | 387 | PUNJAB |
| 37 | BHATINDA | 390 | PUNJAB |
| 38 | SANGRUR | 406 | PUNJAB |
| 39 | MORADABAD | 539 | UTTAR PRADESH |
| 40 | MUZAFFARNAGAR | 540 | UTTAR PRADESH |
| 41 | DEORIA | 556 | UTTAR PRADESH |
| 42 | DAVANGERE | 199 | KARNATAKA |
| 43 | ERODE | 462 | TAMILNADU |
| 44 | CHENNAI | 467 | TAMILNADU |
| 45 | MADURAI | 468 | TAMILNADU |
| 46 | THANJAVUR | 479 | TAMILNADU |
| 47 | TIRUCHIRAPPALLI | 480 | TAMILNADU |
| 48 | TIRUNELVELI | 481 | TAMILNADU |
| 49 | DIPHU | 46 | ASSAM |
| 50 | GAUHATI | 48 | ASSAM |
| 51 | HAFLONG | 49 | ASSAM |
| 52 | KOKRAJHAR | 51 | ASSAM |
| 53 | NOWGONG | 53 | ASSAM |
| 54 | SIBSAGAR | 54 | ASSAM |
| 55 | GOALPARA | 58 | ASSAM |
| 56 | BHAGALPUR | 66 | BIHAR |
| 57 | DALMIANAGAR | 70 | BIHAR |
| 58 | DALTONGANJ | 71 | JHARKHAND |
| 59 | HAZARIBAGH | 77 | JHARKHAND |
| 60 | MOKOK CHUNG | 358 | NAGALAND |
| 61 | TUENSANG | 359 | NAGALAND |
| 62 | BALASORE | 365 | ORISSA |
| 63 | BERHAMPUR GANJAM | 368 | ORISSA |
| 64 | BHAWANIPATNA | 369 | ORISSA |
| 65 | AMBALA CITY | 130 | HARYANA |
| 66 | HAMIRPUR | 159 | HIMACHAL PRADESH |
| 67 | ANANTNAG | 174 | JAMMU & KASHMIR |
| 68 | JAMMU | 177 | JAMMU & KASHMIR |
| 69 | RAJOURI | 181 | JAMMU & KASHMIR |
| 70 | SRINAGAR | 182 | JAMMU & KASHMIR |
| 71 | UDHAMPUR | 183 | JAMMU & KASHMIR |
| 72 | FAIZABAD | 518 | UTTAR PRADESH |
| 73 | GHAZIABAD | 521 | UTTAR PRADESH |
| 74 | GHAZIPUR | 522 | UTTAR PRADESH |
| 75 | AHMEDABAD | 98 | GUJARAT |
| 76 | BARODA | 100 | GUJARAT |
| 77 | BHAVNAGAR | 101 | GUJARAT |
| 78 | BHUJ | 102 | GUJARAT |
| 79 | MARGAO | 618 | GOA |
| 80 | KARIMNAGAR | 15 | ANDHRA PRADESH |
| 81 | KURNOOL | 18 | ANDHRA PRADESH |
| 82 | MASULIPATNAM | 21 | ANDHRA PRADESH |
| 83 | NALGONDA | 22 | ANDHRA PRADESH |
| 84 | NELLORE | 24 | ANDHRA PRADESH |
| 85 | NIZAMABAD | 25 | ANDHRA PRADESH |
| 86 | SRIKAKULAM | 32 | ANDHRA PRADESH |
| 87 | VIJAYAWADA | 35 | ANDHRA PRADESH |
| 88 | VIZIANAGARAM | 37 | ANDHRA PRADESH |
| 89 | WARANGAL | 38 | ANDHRA PRADESH |
| 90 | BELGAUM | 192 | KARNATAKA |
| 91 | BELLARY | 193 | KARNATAKA |
| 92 | BIJAPUR | 195 | KARNATAKA |
| 93 | REWA | 282 | MADHYA PRADESH |
| 94 | AMRAVATI | 300 | MAHARASHTRA |
| 95 | NEW DELHI | 610 | DELHI |
| 96 | PALAMPUR | 165 | HIMACHAL PRADESH |
| 97 | DODA | 176 | JAMMU & KASHMIR |
| 98 | KATHUA | 178 | JAMMU & KASHMIR |
| 99 | LEH | 179 | JAMMU & KASHMIR |
| 100 | POONCH | 180 | JAMMU & KASHMIR |
| 101 | LUDHIANA | 397 | PUNJAB |
| 102 | MANSA | 398 | PUNJAB |
| 103 | PATHANKOT | 401 | PUNJAB |
| 104 | PATIALA | 402 | PUNJAB |
| 105 | JHANSI | 529 | UTTAR PRADESH |
| 106 | PORBANDAR | 118 | GUJARAT |
| 107 | RAJKOT | 119 | GUJARAT |
| 108 | BILASPUR | 258 | CHHATTISGARH |
| 109 | ADILABAD | 1 | ANDHRA PRADESH |
| 110 | CHITTOOR | 6 | ANDHRA PRADESH |
| 111 | CUDDAPAH | 7 | ANDHRA PRADESH |
| 112 | ELURU | 8 | ANDHRA PRADESH |
| 113 | HINDUPUR | 12 | ANDHRA PRADESH |
| 114 | KAKINADA | 14 | ANDHRA PRADESH |
| 115 | Ongole | 26 | ANDHRA PRADESH |
| 116 | HUBLI | 207 | KARNATAKA |
| 117 | KAVARATTI | 625 | LAKSHADWEEP |
| 118 | JABALPUR | 269 | MADHYA PRADESH |
| 119 | CHANDRAPUR | 308 | MAHARASHTRA |
| 120 | JORHAT | 50 | ASSAM |
| 121 | TEZPUR | 56 | ASSAM |
| 122 | TRICHUR | 246 | KERALA |
| 123 | TRIVANDRUM | 247 | KERALA |
| 124 | TIRUPUR | 483 | TAMILNADU |
| 125 | VELLORE | 487 | TAMILNADU |
| 126 | BALAGHAT | 254 | MADHYA PRADESH |
| 127 | CHHINDWARA | 260 | MADHYA PRADESH |
| 128 | GUNA | 265 | MADHYA PRADESH |
| 129 | GWALIOR | 266 | MADHYA PRADESH |
| 130 | Ratlam | 281 | MADHYA PRADESH |
| 131 | SAUGOR | 283 | MADHYA PRADESH |
| 132 | SHAHDOL | 286 | MADHYA PRADESH |
| 133 | UJJAIN | 289 | MADHYA PRADESH |
| 134 | SIDHI | 295 | MADHYA PRADESH |
| 135 | AKOLA | 297 | MAHARASHTRA |
| 136 | MUMBAI | 306 | MAHARASHTRA |
| 137 | BULDHANA | 307 | MAHARASHTRA |
| 138 | DHULE | 309 | MAHARASHTRA |
| 139 | JALGAON | 311 | MAHARASHTRA |
| 140 | KOLHAPUR | 314 | MAHARASHTRA |
| 141 | NAGPUR | 317 | MAHARASHTRA |
| 142 | Ajmer | 413 | RAJASTHAN |
| 143 | Banswara | 415 | RAJASTHAN |
| 144 | Bhilwara | 418 | RAJASTHAN |
| 145 | BIKANER | 419 | RAJASTHAN |
| 146 | Jodhpur | 433 | RAJASTHAN |
| 147 | KOTAH | 434 | RAJASTHAN |
| 148 | DHANBAD | 73 | JHARKHAND |
| 149 | AGARTALA | 495 | TRIPURA |
| 150 | BHUBANESHWAR | 370 | ORISSA |
| 151 | SAMBALPUR | 380 | ORISSA |
| 152 | Asansol | 562 | WEST BENGAL |
| 153 | Vasai | 303 | MAHARASHTRA |
| 154 | SANGLI | 324 | MAHARASHTRA |
| 155 | SATARA | 326 | MAHARASHTRA |
| 156 | Thane | 329 | MAHARASHTRA |
| 157 | ULHASNAGAR | 330 | MAHARASHTRA |
| 158 | GANGANAGAR | 425 | RAJASTHAN |
| 159 | JAISALMER | 429 | RAJASTHAN |
| 160 | SIKAR | 438 | RAJASTHAN |
| 161 | UDAIPUR | 442 | RAJASTHAN |
| 162 | CHANDIGARH | 603 | CHANDIGARH |
| 163 | DHUBRI | 44 | ASSAM |
| 164 | DIBRUGARH | 45 | ASSAM |
| 165 | BONGAIGAON | 59 | ASSAM |
| 166 | ARRAH | 63 | BIHAR |
| 167 | SAHIBGANJ | 95 | JHARKHAND |
| 168 | TURA | 345 | MEGHALAYA |
| 169 | GURGAON | 136 | HARYANA |
| 170 | BAREILLY | 508 | UTTAR PRADESH |
| 171 | ETAH | 516 | UTTAR PRADESH |
| 172 | Vapi | 651 | GUJARAT |
| 173 | RAIPUR | 279 | CHHATTISGARH |
| 174 | KHAMMAM | 16 | ANDHRA PRADESH |
| 175 | Tirupati | 34 | ANDHRA PRADESH |
| 176 | MADIKERI | 212 | KARNATAKA |
| 177 | MYSORE | 216 | KARNATAKA |
| 178 | CALICUT | 233 | KERALA |
| 179 | KOLLAM | 243 | KERALA |
| 180 | YAMUNANAGAR | 150 | HARYANA |
| 181 | FEROZEPUR | 392 | PUNJAB |
| 182 | LUCKNOW | 533 | UTTAR PRADESH |
| 183 | MEERUT CANTT | 536 | UTTAR PRADESH |
| 184 | DHARWAR | 200 | KARNATAKA |
| 185 | GULBARGA | 203 | KARNATAKA |
| 186 | HASSAN | 204 | KARNATAKA |
| 187 | KARUR | 465 | TAMILNADU |
| 188 | SAWAI MADHOPUR | 437 | RAJASTHAN |
| 189 | NORTH LAKHIMPUR | 52 | ASSAM |
| 190 | SILCHAR | 55 | ASSAM |
| 191 | BEGUSARAI | 64 | BIHAR |
| 192 | SAHARSA | 88 | BIHAR |
| 193 | SAMASTIPUR | 89 | BIHAR |
| 194 | SASARAM | 90 | BIHAR |
| 195 | AMBALA CANTT | 131 | HARYANA |
| 196 | BARAMULLA | 175 | JAMMU & KASHMIR |
| 197 | NAINITAL | 541 | UTTARANCHAL |
| 198 | GONDA | 523 | UTTAR PRADESH |
| 199 | SURAT | 120 | GUJARAT |
| 200 | PANAJI | 619 | GOA |
| 201 | PALAKOL | 27 | ANDHRA PRADESH |
| 202 | RAJAHMUNDRY | 29 | ANDHRA PRADESH |
| 203 | BAGALKOT | 190 | KARNATAKA |
| 204 | BIDAR | 194 | KARNATAKA |
| 205 | COIMBATORE | 457 | TAMILNADU |
| 206 | AURANGABAD | 301 | MAHARASHTRA |
| 207 | KARNAL | 140 | HARYANA |
| 208 | JULLUNDUR | 395 | PUNJAB |
| 209 | ALLAHABAD | 503 | UTTAR PRADESH |
| 210 | VARANASI | 555 | UTTAR PRADESH |
| 211 | JUNAGADH | 111 | GUJARAT |
| 212 | ANANTAPUR | 4 | ANDHRA PRADESH |
| 213 | GUNTUR | 11 | ANDHRA PRADESH |
| 214 | HYDERABAD | 13 | ANDHRA PRADESH |
| 215 | VISAKHAPATNAM | 36 | ANDHRA PRADESH |
| 216 | PONDICHERRY | 633 | PONDICHERRY |
| 217 | KALYAN | 313 | MAHARASHTRA |
| 218 | NASHIK | 319 | MAHARASHTRA |
| 219 | PARBHANI | 321 | MAHARASHTRA |
| 220 | PUNE | 322 | MAHARASHTRA |
| 221 | RATNAGIRI | 323 | MAHARASHTRA |
| 222 | Navi Mumbai (Vashi) | 334 | MAHARASHTRA |
| 223 | OOTACAMUND | 472 | TAMILNADU |
| 224 | SALEM | 477 | TAMILNADU |
| 225 | Bhopal | 257 | MADHYA PRADESH |
| 226 | CHHATARPUR | 259 | MADHYA PRADESH |
| 227 | INDORE | 268 | MADHYA PRADESH |
| 228 | KHANDWA | 272 | MADHYA PRADESH |
| 229 | KHARGONE | 273 | MADHYA PRADESH |
| 230 | SATNA | 284 | MADHYA PRADESH |
| 231 | AHMEDNAGAR | 296 | MAHARASHTRA |
| 232 | LATUR | 316 | MAHARASHTRA |
| 233 | NANDED | 318 | MAHARASHTRA |
| 234 | ALWAR | 414 | RAJASTHAN |
| 235 | Jaipur | 428 | RAJASTHAN |
| 236 | KAILASHAHAR | 496 | TRIPURA |
| 237 | ROURKELA | 379 | ORISSA |
| 238 | BARRACKPORE | 565 | WEST BENGAL |
| 239 | DEOGHAR | 93 | JHARKHAND |
| 240 | SOLAPUR | 327 | MAHARASHTRA |
| 241 | MOTIHARI | 94 | BIHAR |
| 242 | IMPHAL | 338 | MANIPUR |
| 243 | SHILLONG | 344 | MEGHALAYA |
| 244 | AIZAWL | 351 | MIZORAM |
| 245 | KOHIMA | 357 | NAGALAND |
| 246 | CUTTACK | 372 | ORISSA |
| 247 | KORAPUT | 375 | ORISSA |
| 248 | GANGTOK | 448 | SIKKIM |
| 249 | BURDWAN | 567 | WEST BENGAL |
| 250 | Kolkata | 568 | WEST BENGAL |
| 251 | COOCHBEHAR | 570 | WEST BENGAL |
| 252 | Malda | 577 | WEST BENGAL |
| 253 | MIDNAPORE | 578 | WEST BENGAL |
| 254 | SERAMPORE | 581 | WEST BENGAL |
| 255 | SILIGURI | 582 | WEST BENGAL |
| 256 | PORT BLAIR | 597 | ANDAMAN & NICOBAR ISLAND |
| 257 | CARNICOBAR | 598 | ANDAMAN & NICOBAR ISLAND |
| 258 | ALONG | 589 | ARUNACHAL PRADESH |
| 259 | ZIRO | 591 | ARUNACHAL PRADESH |
| 260 | PASIGHAT | 592 | ARUNACHAL PRADESH |
| 261 | TINSUKIA | 57 | ASSAM |
| 262 | BOKAROSTEEL CITY | 68 | JHARKHAND |
| 263 | DARBHANGA | 72 | BIHAR |
| 264 | JAMSHEDPUR | 78 | JHARKHAND |
| 265 | JHUMRI TELAIYA | 79 | JHARKHAND |
| 266 | MONGHYR | 82 | BIHAR |
| 267 | MUZAFFARPUR | 83 | BIHAR |
| 268 | NAWADAH | 84 | BIHAR |
| 269 | PATNA | 85 | BIHAR |
| 270 | PURNEA | 86 | BIHAR |
| 271 | RANCHI | 87 | JHARKHAND |
| 272 | NAHARLAGUN(ITANAGAR) | 590 | ARUNACHAL PRADESH |
| 273 | TAWANG | 593 | ARUNACHAL PRADESH |
| 274 | TEZU | 594 | ARUNACHAL PRADESH |
| 275 | HISSAR | 137 | HARYANA |
| Source: www.iibf.org.in |